Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Food |
Cuisine | Indian |
Packaging Size | 50 kg |
Packaging Type | PP Bag |
Purity | 99 |
Packing Size | 50 kg |
Brand | Double Diamond |
Grade Standard | Reagent Grade |
Physical State | Powder |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Tapioca Starch Powder food grade and industrial grade as well, and our quality & price always best in market.
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Country of Origin | India |
Packaging Size | 30,50 kg |
Packaging Type | PP Bag |
Purity (%) | 99 |
Brand | Peacock |
Starch Content | 99.0 min (% on DB) |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Personal |
Organic | Yes |
Appearance | White colour free flowing powder |
Cleanliness | Negligible dirt,grit and foreign matter |
PH Slurry | pH of 10% Slurry is 5.0 to 7.0 |
Moisture | 13.0 (%w/w) max |
Acid Factor | 3.0 ml max |
Visocosity | Visocosity of 2% solution in Redwood No.1 Viscometer measured at 75 degree C is 50 Sec min |
Plub and Fiber | 0.5 ml max |
Sulphur Dioxide | 100 ppm max |
We are supplying Food Grade Tapioca Starch for many food industries past 10 years , we can supply best quality with very very competitive price .
Additional Information:
2.8/5
Rated by 16 Users